You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

90 lines
2.5 KiB

7 years ago
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# DIP1
#
DEF DIP1 D 0 40 Y Y 1 F N
F0 "D" 100 -50 60 H V C CNN
F1 "DIP1" 100 100 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
X ~ 1 0 0 200 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LM5017MR
#
DEF LM5017MR U 0 40 Y Y 1 F N
F0 "U" -300 550 50 H V L CNN
F1 "LM5017MR" -300 450 50 H V L CNN
F2 "PSOP-8" 0 -450 50 H I C CIN
F3 "" 0 0 50 H I C CNN
DRAW
S -300 400 300 -400 0 1 10 f
X RTN 1 -400 -300 100 R 50 50 1 1 W
X VIN 2 -400 300 100 R 50 50 1 1 I
X ULVO 3 -400 -100 100 R 50 50 1 1 I
X RON 4 -400 100 100 R 50 50 1 1 I
X FB 5 400 -300 100 L 50 50 1 1 I
X VCC 6 400 -100 100 L 50 50 1 1 O
X BST 7 400 300 100 L 50 50 1 1 I
X SW 8 400 100 100 L 50 50 1 1 O
X ~ 9 -500 -400 200 R 50 50 1 1 W N
ENDDRAW
ENDDEF
#
7 years ago
# stm32bb
#
DEF stm32bb U 0 40 Y Y 1 F N
F0 "U" 0 1050 60 H V C CNN
F1 "stm32bb" -50 850 60 H V C CNN
F2 "" -1050 750 60 H I C CNN
F3 "" -1050 750 60 H I C CNN
$FPLIST
DIP40
$ENDFPLIST
DRAW
S -1750 950 1750 -1050 1 1 0 f
X GND 1 -1950 -950 200 R 50 50 1 1 W
X +3.3V 2 -1950 -850 200 R 50 50 1 1 w
X RESET 3 -1950 -750 200 R 50 50 1 1 I
X Serial_3_RX/I2C2_SDA/PWM2_4/PB11 4 -1950 -650 200 R 50 50 1 1 I
X D6/Serial_3_TX/I2C2_SCL/PWM2_3/PB10 5 -1950 -550 200 R 50 50 1 1 I
X ADC_10/B1 6 -1950 -450 200 R 50 50 1 1 I
X ADC_9/B0 7 -1950 -350 200 R 50 50 1 1 I
X ADC_8/A7 8 -1950 -250 200 R 50 50 1 1 I
X ADC_7/A6 9 -1950 -150 200 R 50 50 1 1 I
X ADC_6/A5 10 -1950 -50 200 R 50 50 1 1 I
X +5V 20 1950 850 200 L 50 50 1 1 w
7 years ago
X PWM1_4/CAN1_RD/USB_DM/PA11 30 1950 -150 200 L 50 50 1 1 I
7 years ago
X ADC_5/A4 11 -1950 50 200 R 50 50 1 1 I
X B9 21 1950 750 200 L 50 50 1 1 I
X PWM1_3/Serial1_RX/D2/PA10 31 1950 -250 200 L 50 50 1 1 I
X ADC_4/A3 12 -1950 150 200 R 50 50 1 1 I
X B8 22 1950 650 200 L 50 50 1 1 I
X PWM1_2/Serial1_TX/D8/PA9 32 1950 -350 200 L 50 50 1 1 I
X ADC_3/A2 13 -1950 250 200 R 50 50 1 1 I
X B7 23 1950 550 200 L 50 50 1 1 I
X A8 33 1950 -450 200 L 50 50 1 1 I
X ADC_2/A1 14 -1950 350 200 R 50 50 1 1 I
X B6 24 1950 450 200 L 50 50 1 1 I
X B15 34 1950 -550 200 L 50 50 1 1 I
X ADC_1/A0 15 -1950 450 200 R 50 50 1 1 I
X B5 25 1950 350 200 L 50 50 1 1 I
X B14 35 1950 -650 200 L 50 50 1 1 I
X C15 16 -1950 550 200 R 50 50 1 1 I
X B4 26 1950 250 200 L 50 50 1 1 I
X B13 36 1950 -750 200 L 50 50 1 1 I
X C14 17 -1950 650 200 R 50 50 1 1 I
X B3 27 1950 150 200 L 50 50 1 1 I
X B12 37 1950 -850 200 L 50 50 1 1 I
X C13 18 -1950 750 200 R 50 50 1 1 I
7 years ago
X PWM2_1/SPI1_NSS/A15 28 1950 50 200 L 50 50 1 1 I
7 years ago
X VBAT 19 -1950 850 200 R 50 50 1 1 I
X A12 29 1950 -50 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
7 years ago
#End Library